Svijet Sapunica
Would you like to react to this message? Create an account in a few clicks or log in to continue.

Go down
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Tue Mar 20, 2018 12:33 am
8. mart 2018.

Univision
Rico y Lazaro - 1. 787. 000
Papa a toda madre - 1. 651. 000
Por amar sin ley - 1. 626. 000

Telemundo
José José - 986. 000
Al otro lado del muro - 1. 164. 000
Enemigo intimo - 1. 492. 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Fri Apr 06, 2018 12:08 am
Telemundo

José José

26. mart - 1 006 000
27. mart - 0 966 000
28. mart - 1 049 000
29. mart - 0 841 000
30. mart - 0 666 000

Al otro lado del muro

26. mart - 1 186 000
27. mart - 1 234 000
28. mart - 1 154 000
29. mart - 1 050 000
30. mart - 0 878 000

Enemigo intimo

26. mart - 1 349 000
27. mart - 1 292 000
28. mart - 1 454 000
29. mart - 1 493 000
30. mart - 1 298 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Sat Apr 07, 2018 1:16 am
Univision

Rico y Lazaro

26. mart - 1 718 000
27. mart - 1 747 000
28. mart - 1 774 000
30. mart - 1 434 000

Papa a toda madre

26. mart - 1 700 000
27. mart - 1 819 000
28. mart - 1 551 000
30. mart - 1 446 000

Por amar sin ley

26. mart - 1 692 000
27. mart - 1 516 000
28. mart - 1 546 000
30. mart - 1 363 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Wed May 23, 2018 7:44 pm
Telemundo

Mi familia perfecta

30. april - 0 915 000
1. maj - 0 867 000
2. maj - 1 033 000
3. maj - 0 905 000
4. maj - 0 812 000
7. maj - 0 907 000
8. maj - 0 918 000
9. maj - 0 824 000
10. maj - 0 950 000
11. maj - 0 853 000

Al otro lado del muro

30. april - 1 115 000
1. maj - 1 070 000
2. maj - 1 293 000
3. maj - 1 166 000
4. maj - 1 012 000
7. maj - 1 209 000
8. maj - 1 229 000
9. maj - 1 208 000
10. maj - 1 094 000
11. maj - 1 080 000

Enemigo intimo

30. april - 1 498 000
1. maj - 1 407 000
2. maj - 1 582 000
3. maj - 1 466 000
4. maj - 1 429 000
7. maj - 1 637 000 - Finale
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Thu May 24, 2018 3:05 am
Univision

Rico y Lazaro

1. maj - 1 795 000
3. maj - 1 586 000
4. maj - 1 413 000
7. maj - 1 752 000
8. maj - 1 601 000
9. maj - 1 597 000
11. maj - 1 395 000

Papa a toda madre

1. maj - 1 473 000
3. maj - 1 397 000
4. maj - 1 213 000
7. maj - 1 346 000
8. maj - 1 361 000
9. maj - 1 297 000
11. maj - 1 266 000

Por amar sin ley

1. maj - 1 589 000
2. maj - 1 350 000
3. maj - 1 443 000
4. maj - 1 381 000
7. maj - 1 440 000
8. maj - 1 246 000
9. maj - 1 412 000
10. maj - 1 111 000
11. maj - 1 320 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Sat Jun 02, 2018 3:07 am
Telemundo

Mi familia perfecta

21. maj - 0 914 000
22. maj - 1 041 000
23. maj - 0 986 000
24. maj - 0 863 000
25. maj - 0 830 000

Al otro lado del muro

21. maj - 1 095 000
22. maj - 1 112 000
23. maj - 1 159 000
24. maj - 1 161 000
25. maj - 0 986 000

El señor de los cielos

8. maj - 2 147 000 - Premijera
***
21. maj - 1 575 000
22. maj - 1 651 000
23. maj - 1 605 000
24. maj - 1 742 000
25. maj - 1 363 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Fri Jun 15, 2018 6:13 am
Univision

Rico y Lazaro

4. jun - 1 818 000
5. jun - 1 841 000
6. jun - 1 576 000
7. jun - 1 786 000
8. jun - 1 563 000

Papa a toda madre

4. jun - 1 525 000
5. jun - 1 636 000
6. jun - 1 543 000
7. jun - 1 547 000
8. jun - 1 490 000
11. jun - 1 765 000 - Finale

Por amar sin ley

4. jun - 1 558 000
5. jun - 1 580 000
6. jun - 1 448 000
7. jun - 1 447 000
8. jun - 1 448 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Sun Jun 17, 2018 12:42 am
Telemundo

Mi familia perfecta

4. jun - 1 004 000
5. jun - 0 997 000
6. jun - 0 898 000
7. jun - 0 926 000
8. jun - 0 920 000
11. jun - 1 105 000

Al otro lado del muro

4. jun - 1 126 000
5. jun - 1 139 000
6. jun - 1 089 000
7. jun - 1 111 000
8. jun - 1 138 000
11. jun - 1 486 000 - Finale

El señor de los cielos 6

4. jun - 1 521 000
5. jun - 1 593 000
6. jun - 1 494 000
7. jun - 1 516 000
8. jun - 1 488 000
11. jun - 1 573 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Sat Jun 23, 2018 12:46 am
Univision

Rico y Lazaro

4. jun - 1 818 000
5. jun - 1 841 000
6. jun - 1 576 000
7. jun - 1 786 000
8. jun - 1 563 000

Papa a toda madre

4. jun - 1 525 000
5. jun - 1 636 000
6. jun - 1 543 000
7. jun - 1 547 000
8. jun - 1 490 000
11. jun - 1 765 000 - Finale

Por amar sin ley

4. jun - 1 558 000
5. jun - 1 580 000
6. jun - 1 448 000
7. jun - 1 447 000
8. jun - 1 448 000
Sofia
Sofia
Admin
Posts : 16090
Join date : 2017-09-12

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Sat Jun 23, 2018 12:51 am
Telemundo

Mi familia perfecta

12. jun - 1 011 000
13. jun - 0 882 000
14. jun - 0 897 000
15. jun - 0 815 000

Sin senos si hay paraios 3

12. jun - 1 688 000 - Premijera
13. jun - 1 466 000
14. jun - 1 474 000
15. jun - 1 224 000

El señor de los cielos 6

12. jun - 1 855 000
13. jun - 1 657 000
14. jun - 1 734 000
15. jun - 1 425 000
Sponsored content

Gledanost telenovela u SAD-u - Page 2 Empty Re: Gledanost telenovela u SAD-u

Back to top
Permissions in this forum:
You cannot reply to topics in this forum